0,00 kr

Cart

Secure checkout
0

Gatljusarmatur CUDDLE II LED REG

Application: motorways and expressways, urban roads, residential roads (internal), pedestrians, parkings
Assembly: pole top mounted or on extension arms with ø60 x 100 mm ending
Ingress protection: IP 66 for the optical part and the driver

Material: anodised aluminium alloy
Colour: inox / black
Optical system: PMMA optics, interchangeable LED module. PC-UV diffuser
Number of LEDs: 24 for 48W, 60W, 72W; 64 for 96W, 120W, 144W, 192W
Expected useful lifetime:  L90F10 – 50 000h, L80F20 – 100 000h
CRI: >70 for 5000K, 4000K; >80 for 3500K, 2700K
Input voltage frequency: 50/60Hz
Power factor: ≥0.95
Inrush current: : 46A / 250µs for 48W, 60W, 72W; 58A / 340µs for 96W, 120W, 144W; 80A / 225µs for 192W

Beskrivning

Code Name LED power Luminaire Power
consumption
Colour
temperature
(CCT)
Luminaire
luminous flux
Luminous
efficacy
Net weight
2223133/1/...1) CUDDLE II LED REG 48 48W 55W 2700K 6000lm 109lm/W 6,7kg
2223133/3/...1) CUDDLE II LED REG 48 48W 55W 3500K 6250lm 114lm/W 6,7kg
2223133/4/...1) CUDDLE II LED REG 48 48W 55W 4000K 7450lm 135lm/W 6,7kg
2223133/6/...1) CUDDLE II LED REG 48 48W 55W 5000K 7450lm 135lm/W 6,7kg
2223134/1/...1) CUDDLE II LED REG 60 60W 67W 2700K 7000lm 104lm/W 6,7kg
2223134/3/...1) CUDDLE II LED REG 60 60W 67W 3500K 7350lm 110lm/W 6,7kg
2223134/4/...1) CUDDLE II LED REG 60 60W 67W 4000K 8550lm 128lm/W 6,7kg
2223134/6/...1) CUDDLE II LED REG 60 60W 67W 5000K 8550lm 128lm/W 6,7kg
2223135/1/...1) CUDDLE II LED REG 72 72W 79W 2700K 8050lm 102lm/W 6,7kg
2223135/3/...1) CUDDLE II LED REG 72 72W 79W 3500K 8450lm 107lm/W 6,7kg
2223135/4/...1) CUDDLE II LED REG 72 72W 79W 4000K 9950lm 126lm/W 6,7kg
2223135/6/...1) CUDDLE II LED REG 72 72W 79W 5000K 9950lm 126lm/W 6,7kg
2223137/1/...1) CUDDLE II LED REG 96 96W 105W 2700K 12700lm 121lm/W 9kg
2223137/3/...1) CUDDLE II LED REG 96 96W 105W 3500K 13200lm 126lm/W 9kg
2223137/4/...1) CUDDLE II LED REG 96 96W 105W 4000K 15300lm 146lm/W 9kg
2223137/6/...1) CUDDLE II LED REG 96 96W 105W 5000K 15300lm 146lm/W 9kg
2223139/1/...1) CUDDLE II LED REG 120 120W 129W 2700K 15250lm 118lm/W 9kg
2223139/3/...1) CUDDLE II LED REG 120 120W 129W 3500K 15900lm 123lm/W 9kg
2223139/4/...1) CUDDLE II LED REG 120 120W 129W 4000K 18400lm 143lm/W 9kg
2223139/6/...1) CUDDLE II LED REG 120 120W 129W 5000K 18400lm 143lm/W 9kg
2223141/1/...1) CUDDLE II LED REG 144 144W 154W 2700K 17500lm 114lm/W 9kg
2223141/3/...1) CUDDLE II LED REG 144 144W 154W 3500K 18300lm 119lm/W 9kg
2223141/4/...1) CUDDLE II LED REG 144 144W 154W 4000K 21200lm 138lm/W 9kg
2223141/6/...1) CUDDLE II LED REG 144 144W 154W 5000K 21200lm 138lm/W 9kg
2223146/1/...1) CUDDLE II LED REG 192 192W 205W 2700K 20400lm 100lm/W 9kg
2223146/3/...1) CUDDLE II LED REG 192 192W 205W 3500K 21300lm 104lm/W 9kg
2223146/4/...1) CUDDLE II LED REG 192 192W 205W 4000K 24600lm 120lm/W 9kg
2223146/6/...1) CUDDLE II LED REG 192 192W 205W 5000K 24600lm 120lm/W 9kg

1) Symbol of chosen optical system eg. 2223133/6/T2 is CUDDLE II LED REG 48 5000K with T2 optical system

magnifiercrossmenu-circle